<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>transitlab &#187; ISEA</title>
	<atom:link href="http://transitlab.org/tags/isea/feed" rel="self" type="application/rss+xml" />
	<link>http://transitlab.org</link>
	<description>thinking about technology, art and science</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lone Koefoed Hansen &#8211; Lost in location</title>
		<link>http://transitlab.org/2008/lost-in-location</link>
		<comments>http://transitlab.org/2008/lost-in-location#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:25:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ISEA]]></category>
		<category><![CDATA[Isea2008]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=116</guid>
		<description><![CDATA[ABSTRACT The massive rise in satelite navigation devices (and use) in cars is possible because the Americans turned off the scrambling device on the GPS satellites. However, because navigation is governed by the shortest distance between points, it may lead trucks down tiny roads, or people cars through waterlogged fiords. Something is wrong, why are [...]]]></description>
			<content:encoded><![CDATA[	<p id="top" /><a href="http://blog.transitlab.org/wp-content/uploads/2008/08/lone.jpg"><img class="alignnone size-thumbnail wp-image-139" title="where are we" src="http://blog.transitlab.org/wp-content/uploads/2008/08/lone-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.isea2008singapore.org/abstract/i-l/p480.html" target="_blank">ABSTRACT</a></p>
	<p>The massive rise in satelite navigation devices (and use) in cars is possible because the Americans turned off the scrambling device on the GPS satellites. However, because navigation is governed by the shortest distance between points, it may lead trucks down tiny roads, or people cars through waterlogged fiords.<br />
Something is wrong, why are people getting lost when using car navigation, trying to drive off cliffs, or through watercourses. Lones argument is the there is information missing, the map that satnav is based upon is not situated in the environment.<br />
Michael de Certeau &#8220;place is a practiced space&#8221;, people access the city in two ways -from outside through the map(not in the game), from inside as a pedestrian(situated person) . The Naked city(Deboard &amp; Jorn, 1957) is a deconstruction of a map into the flow. This is the route description.<br />
So there is the route description and the map, and gps navigation is a route description.<br />
You do need to know what is happening out there.<br />
The dream that GPS manufacturers are selling is false, It dosen&#8217;t situate us, this is why people drive into the water. Make us believe that we can be teleported from place to place without worry.
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2008%2Flost-in-location&amp;title=Lone%20Koefoed%20Hansen%20%26%238211%3B%20Lost%20in%20location" id="wpa2a_2"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2008/lost-in-location/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISEA2008 &#8211; ArtsActive</title>
		<link>http://transitlab.org/2008/isea2008-artsactive</link>
		<comments>http://transitlab.org/2008/isea2008-artsactive#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:57:04 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[artsactive]]></category>
		<category><![CDATA[ISEA]]></category>
		<category><![CDATA[Isea2008]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[residencies]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=100</guid>
		<description><![CDATA[I went to the artsactive panel yesterday that had representitives from SymbioticA, Arts And Genomics Centre, Ectopia, DSHED, Transgenisis, Artists in Labs. Artsactive has been set as an international network of partners interested and active in setting up art and science residency. One thing brought up is that currently residencies are too short. there are [...]]]></description>
			<content:encoded><![CDATA[	<p id="top" />I went to the <a title="Arts Active " href="http://www.artsactive.net/en" target="_blank">artsactive</a> panel yesterday that had representitives from SymbioticA, Arts And Genomics Centre, Ectopia, DSHED, Transgenisis, Artists in Labs. Artsactive has been set as an international network of partners interested and active in setting up art and science residency.</p>
	<p>One thing brought up is that currently residencies are too short. there are a few different structures, one in which there is a lab and the artists are brought in, one where the organisation is a matchmaker, one where it is a commissioning agency.   more later&#8230;&#8230;.
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2008%2Fisea2008-artsactive&amp;title=ISEA2008%20%26%238211%3B%20ArtsActive" id="wpa2a_4"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2008/isea2008-artsactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

