<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>transitlab &#187; Singapore</title>
	<atom:link href="http://transitlab.org/tags/singapore/feed" rel="self" type="application/rss+xml" />
	<link>http://transitlab.org</link>
	<description>thinking about technology, art and science</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bio-Fi workshop @ ISEA2008</title>
		<link>http://transitlab.org/2008/bio-fi-workshp-isea2008</link>
		<comments>http://transitlab.org/2008/bio-fi-workshp-isea2008#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:31:41 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[bio-fi]]></category>
		<category><![CDATA[Isea2008]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[swamp]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=91</guid>
		<description><![CDATA[Douglas Easterly at the Biofi workshop. Here he is holding an arduino and explaining how great   microcontrollers are. I am attending the Bio-Fi workshop at Republica Polytechnica in Singapore, run by Doug, Matt and Kathrine from swamp.nu During the workshop we are learning about php and how it can be used for data scraping (e.g. [...]]]></description>
			<content:encoded><![CDATA[	<p id="top" /><a class="flickr-image" title="Douglas Easterly + Arduino" href="http://www.flickr.com/photos/84755943@N00/2699883331/"><img class="alignleft" style="border: 10px solid black; margin: 10px;" title="Douglas Easterly" src="http://farm4.static.flickr.com/3278/2699883331_f689f8f605_t.jpg" alt="Doug Easterly + Arduino" width="75" height="100" /></a></p>
	<p><span style="font-size: 11px; font-weight: bold;">Douglas Easterly at the Biofi workshop. Here he is holding an arduino and explaining how great   microcontrollers are.</span></p>
	<p>I am attending the Bio-Fi workshop at Republica Polytechnica in Singapore, run by Doug, Matt and Kathrine from <a title="Swamp" href="http://swamp.nu" target="_blank">swamp.nu </a></p>
	<p>During the workshop we are learning about php and how it can be used for data scraping (e.g. maybe we want to get the pollution/particulate value for a LA highway from the pollution website).</p>
	<p>What do we want to do with that?</p>
	<p>Well&#8230;&#8230;we can use it to activate an arduino board. The arduino can drive a simple transmitter that talks to a Bio-Fi module. This module is attached to a essential oil vapouriser&#8230;. Cool!</p>
	<p>Di Ball has a picture of the back of my head at the workshop <a href="http://theballpark.wordpress.com/2008/07/25/25-07-08_0903jpg/" target="_blank">here</a>.
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2008%2Fbio-fi-workshp-isea2008&amp;title=Bio-Fi%20workshop%20%40%20ISEA2008" id="wpa2a_2"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2008/bio-fi-workshp-isea2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 hours and 8 time zones</title>
		<link>http://transitlab.org/2008/12-hours-and-8-time-zones</link>
		<comments>http://transitlab.org/2008/12-hours-and-8-time-zones#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:28:12 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[Isea2008]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[transientness]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=89</guid>
		<description><![CDATA[Ah, Singapore, where the weather is balmy. Its my first Asian country. My fellow passenger David from www.xm-asia.com described it as Asia on Training wheels. It is certainly that. I was at the Sleepy Sams only an hour after getting off the plane, no queing for passport control, bag already on the luggage carousel,  easy [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Ah, Singapore, where the weather is balmy. Its my first Asian country. My fellow passenger David from <a href="http://www.xm-asia.com" target="_blank">www.xm-asia.com</a> described it as Asia on Training wheels. It is certainly that. I was at the Sleepy Sams only an hour after getting off the plane, no queing for passport control, bag already on the luggage carousel,  easy to obtain travel card, and quick. Compared to the hours lost in other countries post the plane, this was great. Now to tell my body that it is not 1.30 in the afternoon.

So now off to find some food&#8230;probably Malaysian.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2008%2F12-hours-and-8-time-zones&amp;title=12%20hours%20and%208%20time%20zones" id="wpa2a_4"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2008/12-hours-and-8-time-zones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In transition</title>
		<link>http://transitlab.org/2008/in-transition</link>
		<comments>http://transitlab.org/2008/in-transition#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:27:58 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Inter-Society for Electronic Arts]]></category>
		<category><![CDATA[Mobile game]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=81</guid>
		<description><![CDATA[I take up the nomadic art/researcher mode today. Leave sunny Newcastle (yes its actually sunny!) travel down to london to catch a plane to Singapore for the Inter-Society for Electronic Arts(ISEA) conference. In the nature of these events I will cross paths with researchers/practitioners/curators from Lancaster(imaginationLancaster), Manchester(Cornerhouse&#38;Futuresonic), Sunderland(Crumb) and Newcastle(Culturelab). There will be a large [...]]]></description>
			<content:encoded><![CDATA[	<p id="top" />I take up the nomadic art/researcher mode today. Leave sunny Newcastle (yes its actually sunny!) travel down to london to catch a plane to Singapore for the Inter-Society for Electronic Arts(<a class="zem_slink" title="Inter-Society for the Electronic Arts" rel="wikipedia" href="http://en.wikipedia.org/wiki/Inter-Society_for_the_Electronic_Arts">ISEA</a>) c<a title="ISEA2008" href="http://www.isea2008.org/" target="_blank">onference</a>. In the nature of these events I will cross paths with researchers/practitioners/curators from Lancaster(<a href="http://imagination.lancaster.ac.uk/" target="_blank">imaginationLancaster</a>), Manchester(<a title="Corner House" href="http://www.cornerhouse.org/today/" target="_blank">Cornerhouse</a>&amp;<a title="Futuresonic" href="www.futuresonic.com/" target="_blank">Futuresonic</a>), Sunderland(<a href="http://www.crumbweb.org" target="_blank">Crumb</a>) and  Newcastle(<a title="culturelab" href="http://www.ncl.ac.uk/culturelab/" target="_blank">Culturelab</a>).</p>
	<p>There will be a large contingent of Australians too. Compared to Europe, Australia and Singapore are practically next door.</p>
	<p>What I am looking forward to are the discussions by new media networks and platforms for collaboration between arts and other fields of inquiry. It is not that art has the sole role of making work about social worries, environment  or addressing aesthetics, but it is disenginious to say that it has none.</p>
	<p>One project that inspires me is <a href="http://www.luminousgreen.org/" target="_blank">Luminous Green</a>, initiated by <a href="http://fo.am">Fo.am</a>. It asks what are the possibilities and realities of using technology and know-how to envision a luminous green future rather than a dull grey one(<a title="Principles and Practices in Sustainable Development" href="http://www.naturaledgeproject.net/ESSPCLP-Principles_and_Practices_in_SD-Lecture4.aspx" target="_blank">this article</a> is interesting on a factor 4-10fold reduce in the use of resources.</p>
	<p>I will be talking about locative games in my paper <a href="http://www.isea2008singapore.org/abstract/a-c/p450.html" target="_blank">Location! Location? Location!!</a> (10am Nanyang Technological University B1-3 27th July 2008) These are games/experiences that have a sense of place, may use technology like <a class="zem_slink" title="Global Positioning System" rel="wikipedia" href="http://en.wikipedia.org/wiki/Global_Positioning_System">GPS</a>, mobile phones), what it promises and what the reality is.</p>
	<p><a href="http://www.artscouncil.org.uk/"><img class="alignleft size-medium wp-image-85" title="lottery-white" src="http://blog.transitlab.org/wp-content/uploads/2008/07/lottery-black.gif" alt="" width="80" height="71" /></a></p>
	<p>This activity is supported by the National Lotterry through the Arts Council England Grant for the Arts  (hence the logo).</p>
	<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/5c188106-0f05-4944-b5bb-3b3f71a69813/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_a.png?x-id=5c188106-0f05-4944-b5bb-3b3f71a69813" alt="Zemanta Pixie" /></a></div>
	<p><a href="http://www.artscouncil.org.uk/"><br />
</a>
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2008%2Fin-transition&amp;title=In%20transition" id="wpa2a_6"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2008/in-transition/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

