<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>transitlab &#187; transit</title>
	<atom:link href="http://transitlab.org/tags/transit/feed" rel="self" type="application/rss+xml" />
	<link>http://transitlab.org</link>
	<description>thinking about technology, art and science</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lone Koefoed Hansen &#8211; Lost in location</title>
		<link>http://transitlab.org/2008/lost-in-location</link>
		<comments>http://transitlab.org/2008/lost-in-location#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:25:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ISEA]]></category>
		<category><![CDATA[Isea2008]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=116</guid>
		<description><![CDATA[ABSTRACT The massive rise in satelite navigation devices (and use) in cars is possible because the Americans turned off the scrambling device on the GPS satellites. However, because navigation is governed by the shortest distance between points, it may lead trucks down tiny roads, or people cars through waterlogged fiords. Something is wrong, why are [...]]]></description>
			<content:encoded><![CDATA[	<p id="top" /><a href="http://blog.transitlab.org/wp-content/uploads/2008/08/lone.jpg"><img class="alignnone size-thumbnail wp-image-139" title="where are we" src="http://blog.transitlab.org/wp-content/uploads/2008/08/lone-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.isea2008singapore.org/abstract/i-l/p480.html" target="_blank">ABSTRACT</a></p>
	<p>The massive rise in satelite navigation devices (and use) in cars is possible because the Americans turned off the scrambling device on the GPS satellites. However, because navigation is governed by the shortest distance between points, it may lead trucks down tiny roads, or people cars through waterlogged fiords.<br />
Something is wrong, why are people getting lost when using car navigation, trying to drive off cliffs, or through watercourses. Lones argument is the there is information missing, the map that satnav is based upon is not situated in the environment.<br />
Michael de Certeau &#8220;place is a practiced space&#8221;, people access the city in two ways -from outside through the map(not in the game), from inside as a pedestrian(situated person) . The Naked city(Deboard &amp; Jorn, 1957) is a deconstruction of a map into the flow. This is the route description.<br />
So there is the route description and the map, and gps navigation is a route description.<br />
You do need to know what is happening out there.<br />
The dream that GPS manufacturers are selling is false, It dosen&#8217;t situate us, this is why people drive into the water. Make us believe that we can be teleported from place to place without worry.
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2008%2Flost-in-location&amp;title=Lone%20Koefoed%20Hansen%20%26%238211%3B%20Lost%20in%20location" id="wpa2a_2"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2008/lost-in-location/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importance of scores in electronic art</title>
		<link>http://transitlab.org/2008/importants-of-scores-in-electronic-art</link>
		<comments>http://transitlab.org/2008/importants-of-scores-in-electronic-art#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:04:07 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[9evenings]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Isea2008]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=113</guid>
		<description><![CDATA[Margaret Schedel, Elizabeth de Martelly 117 Realizing the Moment: Towards a Continued Role for Technology in Art. The need for scores in art has become important in the preservation of the art. Video documentation is not the work, and does not recreate the work. It was interesting that one example that was used was that [...]]]></description>
			<content:encoded><![CDATA[	<p id="top" />Margaret Schedel, Elizabeth de Martelly 117 Realizing the Moment: Towards a Continued Role for Technology in Art.</p>
	<p>The need for scores in art has become important in the preservation of the art. Video documentation is not the work, and does not recreate the work. It was interesting that one example that was used was that 9 evenings. If there had been a score for the pieces, they may have been able to recreate it. Wish she had Variations VII has been recreated this year at AVFest08.</p>
	<p>Margaret Schedel describes one of the works she made as part of her study  and the process that is involved in making a score for this piece. She admits that of course making scores is not fun, but it is important and allows the replaying of the work, or at least the intent of the work. This may be why there are so few scores of electonic arts.   Too rigid scores are almost as bad as no score.
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2008%2Fimportants-of-scores-in-electronic-art&amp;title=Importance%20of%20scores%20in%20electronic%20art" id="wpa2a_4"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2008/importants-of-scores-in-electronic-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 hours and 8 time zones</title>
		<link>http://transitlab.org/2008/12-hours-and-8-time-zones</link>
		<comments>http://transitlab.org/2008/12-hours-and-8-time-zones#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:28:12 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[Isea2008]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[transientness]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=89</guid>
		<description><![CDATA[Ah, Singapore, where the weather is balmy. Its my first Asian country. My fellow passenger David from www.xm-asia.com described it as Asia on Training wheels. It is certainly that. I was at the Sleepy Sams only an hour after getting off the plane, no queing for passport control, bag already on the luggage carousel,  easy [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Ah, Singapore, where the weather is balmy. Its my first Asian country. My fellow passenger David from <a href="http://www.xm-asia.com" target="_blank">www.xm-asia.com</a> described it as Asia on Training wheels. It is certainly that. I was at the Sleepy Sams only an hour after getting off the plane, no queing for passport control, bag already on the luggage carousel,  easy to obtain travel card, and quick. Compared to the hours lost in other countries post the plane, this was great. Now to tell my body that it is not 1.30 in the afternoon.

So now off to find some food&#8230;probably Malaysian.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2008%2F12-hours-and-8-time-zones&amp;title=12%20hours%20and%208%20time%20zones" id="wpa2a_6"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2008/12-hours-and-8-time-zones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Cow</title>
		<link>http://transitlab.org/2007/holly-cow</link>
		<comments>http://transitlab.org/2007/holly-cow#comments</comments>
		<pubDate>Thu, 19 Apr 2007 11:15:14 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[moving image]]></category>
		<category><![CDATA[transientness]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=12</guid>
		<description><![CDATA[I have been playing with avideo process that produces startling and disconcerting effects on cars, cows, fish and the like. here is one of them.]]></description>
			<content:encoded><![CDATA[	<p id="top" />I have been playing with avideo process that produces startling and disconcerting effects on cars, cows, fish and the like.</p>
	<p>here is one of them.</p>
	<p><span style="text-align:center; display: block;"><a href="http://transitlab.org/2007/holly-cow"><img src="http://img.youtube.com/vi/_bpo0bfd9iM/2.jpg" alt="" /></a></span>
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2007%2Fholly-cow&amp;title=Holly%20Cow" id="wpa2a_8"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2007/holly-cow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitlounge at Transmediale</title>
		<link>http://transitlab.org/2007/transitlounge-at-transmediale</link>
		<comments>http://transitlab.org/2007/transitlounge-at-transmediale#comments</comments>
		<pubDate>Thu, 25 Jan 2007 11:13:15 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fishboy]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://transitlab.org/?p=8</guid>
		<description><![CDATA[Transitlounge at Transmediale entry on petehindle.textdriven Last year I participated in transitlounge, a self-funded residency in Berlin. I was/am interested in the concept of a fishboy, someone who is into fish on multiple levels, aesthetically, gastronomically, philosophically. It is part of an ongoing idea. Transitlounge has now moved on, evolving into a residency space for [...]]]></description>
			<content:encoded><![CDATA[	<p id="top" /><a href="http://petehindle.textdriven.com/?q=node/22">Transitlounge at Transmediale entry on petehindle.textdriven</a><br />
Last year I participated in <a href="http://transitlounge.org">transitlounge</a>, a self-funded residency in Berlin. I was/am interested in the concept of a <a href="http://community.livejournal.com/transit_berlin/6434.html" title="fishboy" target="_blank">fishboy</a>, someone who is into fish on multiple levels, aesthetically, gastronomically, philosophically. It is part of an ongoing idea.<br />
Transitlounge has now moved on, evolving into a residency space for Australian and German artists and architects. At one of the forums at Transmediale, Curators Miriam Mlecek and Katie Hepworth will show selected works from the transit lounge 2006 and discuss their work.<br />
<a href="http://www.transmediale.de/site/salon+M5fda3984262.html">salon</a>, Wed 31st Jan 2pm.
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftransitlab.org%2F2007%2Ftransitlounge-at-transmediale&amp;title=Transitlounge%20at%20Transmediale" id="wpa2a_10"><img src="http://transitlab.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://transitlab.org/2007/transitlounge-at-transmediale/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

